Transaction transparency

Displays the executed buy and sell transactions on Bitonic today.

Date Type Asset Asset name Amount Price in € Id
2026-09-20 23:02 Sell BTC Bitcoin 0.00144 69572 5ac7454b
2026-09-20 23:00 Sell BTC Bitcoin 0.01433 69765 ca843295
2026-09-20 22:57 Buy BTC Bitcoin 0.00041 72801 50f0e00a
2026-09-20 22:57 Sell BTC Bitcoin 0.00716 69790 1b4d88c0
2026-09-20 22:21 Buy BTC Bitcoin 0.00140 71374 a72a3340
2026-09-20 21:48 Buy BTC Bitcoin 0.00098 71506 48cd9162
2026-09-20 21:47 Buy BTC Bitcoin 0.01399 71481 a5bec940
2026-09-20 21:40 Buy BTC Bitcoin 0.00046 71752 935f1db7
2026-09-20 21:28 Sell BTC Bitcoin 0.74570 69795 888eac00
2026-09-20 21:05 Sell BTC Bitcoin 0.10000 70330 35695ea8
previous 1/16 next

Chat Consent

The chat service is a service provided by MessageBird B.V. which is (a.o.) subject to the EU General Data Protection Regulation (GDPR) and states they do not use your data for commercial gain. In order to load the Chat we ask you to consent to the processing of any data shared with us using the chat. By closing this window without giving consent the chat will not load and no data will be shared.
For more information please review the MessageBird Privacy Policy.